| DIVERSITY OF LIFE | TOMPKINS COUNTY FLORA |
| |||||||
| Ithaca, Cornell University Campus, A.D. White House Garden, Purple or deep pink large flowers, opposite leaves clasping the long stems ca. 1.2 m, 9 Oct 2012, Chery 2 (BH 96426); | ||
| Ithaca, Cornell University, Plantations., In mulch., Shrub-like growth habit, faint (if any) smell, upright growth habit, bright pink to fuschia petals, yellow stamens, stems and leaves a medium green, size varies from about 0.3 to 0.6 meters., 11 Sep 2008, Mizia 6 (BH 76985); | VEmap | GOOmap |
| Ithaca, Cornell University, Minns Garden in front of Plant Science Building., Dark clay soil in a well-tended and fertile garden., Solitary garden flower deep red in color, 30 inches in height, leaves are lanceolate shaped and have a sand papery texture, opposite and stalkless leaves., 16 Sep 2008, Moore 1 (BH 76984); | VEmap | GOOmap |
| Ithaca, Cornell University, Cornell Plantations, Robison York State Herb Garden., Raised beds., Shrub 4-5 feet high, do well in full sun, petals are single flowers., 14 Sep 2008, Paul 3 (BH 78090); | VEmap | GOOmap |
| Ithaca, cult., 10 Jul 1919, Bailey (BH 294286); | ||
| Ithaca, cult., Annuelle. Couleur variée. - Haut. 35 à 40 cent. Fl. de juin-août en octobre., 8 Jul 1919, Bailey (BH 327589); |
| 5 IMAGES FOUND: IMAGES 1 - 5: | |||||||||
Zinnia elegans | ![]() Zinnia elegans | ![]() Zinnia elegans | ![]() Zinnia elegans | ![]() Zinnia elegans | |||||