DIVERSITY OF LIFE | TOMPKINS COUNTY FLORA |
|
| ||||||||
Ithaca, Cornell Plantations, Arboretum, end of Plantations Road, aquatic, ca. 0.3 meters high, 20 Jul 2000, Borgardt 1140 (BH 78679); | VEmap | GOOmap |
Ithaca, Cornell Plantations, Arboretum, pond, growing in distinct clumps, 3-d, stem, distinctive markings on stem, 10 Sep 1998, Caron (BH 47743); | ||
Ithaca, Fall Creek. Near the gravel parking lot where Interstate 13 cross the creek., collected on the sandy shore, 22 Jun 2021, Martinez-Gomez 013 (BH 298457); | VEmap | GOOmap |
Ithaca, Fall Creek. Near the gravel parking lot where Interstate 13 cross the creek., in Fall Creek near the creek bank, Growing ends of rhizomes collected., 24 Jul 2021, Martinez-Gomez 001 (BH 298456); | VEmap | GOOmap |
Ithaca, Town of Ithaca, Beebe Lake, near the edge of water, wet soil, pink-white flower, 17 Jul 2014, Robles-Cruz 9 (BH 96411); | ||
Town of Ithaca, Beebe Lake, near the edge of water, wet soil, pink-white flower, 17 Jul 2014, Robles-Cruz 30 (BH 91047); | ||
Town of Ithaca, Beebe Lake, near the edge of water, wet soil, pink-white flower, 5 Aug 2014, Robles-Cruz 5 (BH 91030); | ||
Ithaca, at edge of Cayuga Lake near Cornell boathouse, in muddy soil, 16 Oct 1943, Wilkinson (BH 107506); | ||
Ithaca, Cornell University Campus, east of Human Ecology Building, in forest, Deciduous forest, Understory , This plant has a cluster of white flowers, each with six petals. Each flower has a purple streak on its abaxial side of each petal, 5 Sep 2024, Hong 1 (BH 2000665); | ||
Ithaca, Stewart Park, southern shore of Cayuga Lake., In pond near bridge., 1.8 m tall, white petals with magenta center. Green, long thin leaves. Some brown developing fruits., 26 Jun 2024, Tara Atluri Internship 642 (BH 2000039); | VEmap | GOOmap |
Ithaca, Monkey Run Preserve, along east trail from parking lot off of Monkey Run Rd., Growing in bank along creek., Pink fls. w developing fruit. 1 m tall, submerged in 1 inch of water., 27 Jun 2024, Tara Atluri Internship 649 (BH 2000047); | VEmap | GOOmap |
Near Cayuga Inlet, wet ditch, 5 Aug 1947, Dress 45 (BH 12094); | ||
One mile SW of Ithaca, along Route 13, roadside ditch, 25 Jul 1942, Isely 2384 (BH 12097); | ||
Ithaca, shore of Cayuga Lake, W end of Stewart Park, 25 Jun 1936, Muenscher (BH 12096); | ||
Lansing, 0.5 mile north of Esty, east shore of Cayuga Lake, 16 Oct 1943, Muenscher & Brown 20960 (BH 12091); | ||
Ithaca, on island in Cayuga Inlet, Floral Avenue, 29 Aug 1941, Muenscher & Winne 20308 (BH 12092); | ||
Flats just S of Ithaca, established in a ditch, 31 Jul 1945, Munz 17251 (BH 12095); | ||
Village of Lansing, Ithaca Airport Pond, shallow water with gravelly bottom, emergent, 28 Jun 1974, Wesley FRW696 (BH 12093); |
8 IMAGES FOUND: IMAGES 1 - 8: | |||||||||||||||
![]() Butomus umbellatus | ![]() Butomus umbellatus | ![]() Butomus umbellatus | ![]() Butomus umbellatus | ![]() Butomus umbellatus | ![]() Butomus umbellatus | ![]() Butomus umbellatus | ![]() Butomus umbellatus | ||||||||