DIVERSITY OF LIFE | TOMPKINS COUNTY FLORA |
|
| ||||||||
Town of Dryden, 107 Neimi Road, Five Wells Nature Preserve, south end of Beech Road, by Neimi Road, 30 Sep 1998, Dilger WCD1539 (BH 111219); | ||
Town of Dryden, 107 Neimi Road, Five Wells Nature Preserve, lower Lost Spring Road, under Carya ovata trees, flowers, green, 7 Jun 2005, Dilger FWNP2124 (BH 111220); | ||
Ithaca, Six Mile Gorge, 9 Oct 1933, Ellis 650 (BH 48645); | ||
Ithaca, Cornell University, 50-60 feet north of the Plant Pathology and Mycology herbarium building, along the north side of Gallus Road, about 0.1 mi west of the intersection with Game Farm Road, at south edge of a forest, in seasonally damp calcareoous silt/clay loam. See notes on label, Tree 70 feet tall, trunk diameter 1 foot, occasional, bark shaggy, 27 Jul 2008, Goldman 4027 (BH 74832); | ||
Ithaca, Cornell University, 50-60 feet north of the Plant Pathology and Mycology herbarium building, along the north side of Gallus Road, about 0.1 mi west of the intersection with Game Farm Road, at south edge of a forest, in seasonally damp calcareoous silt/clay loam. See notes on label, Tree 70 feet tall, trunk diameter 1 foot, occasional, bark shaggy, 27 Jul 2008, Goldman 4027 (BH 74831); | ||
Ithaca, Newman Arboretum, along Arboretum Road, roadside, in cultivated lawn., Tree approx. 20 m tall. , 7 Sep 2023, Chai 41 (BH 322507); | ||
Newman Arboretum, along road near entrance to arboretum., Cultivated in lawn, Approx. 20 m tall, leaf adax. smooth, 7 Sep 2023, Chai 25 (BH ); | VEmap | GOOmap |
Ithaca, Newman Arboretum, along Arboretum Rd., Roadside, in cultivated lawn., Tree approx. 20 m. tall., 7 Sep 2023, Chai 41 (BH 0); | ||
Ithaca, Cornell Arboretum. Next to entry road., Cultivated., Ca. 35 m tall, broad leaves, slightly pubescent on abaxial surface, large green fruits in 3s., 12 Jul 2023, Tara Atluri Internship 265 (BH 341430); | VEmap | GOOmap |
Newfield, Fischer Old Growth Natural Area., Open meadow, sandy soil., 20 m tall, developing green fruits, bark is caducous., 16 Jul 2024, Tara Atluri Internship 833 (BH 2000256); | VEmap | GOOmap |
Dryden, near Ringwood Rd. Meadow near Constance Saltonstall Foundation for the Arts., Growing at edge of forest and meadow., Ca. 10 m tall. Fruits immature, green., 6 Jul 2023, Tara Atluri Internship 210 (BH 306615); | VEmap | GOOmap |
Ithaca, Cornell University campus, west of Chemical Laboratory, 21 May 1880, anonymous (BH 15740); | ||
Ithaca, north of Cornell University Chapel, 28 May 1881, anonymous (BH 15739); | ||
Ithaca, summer house, 16 Sep 1917, Bailey (BH 15753); | ||
Ithaca, Sage Place, by summer house, Tree a, 18 May 1918, Bailey (BH 15755); | ||
Ithaca, 19 May 1889, Bailey (BH 15750); | ||
Ithaca, by Sage Place, yard, 19 Sep 1938, Bailey (BH 15746); | ||
Ithaca, by Sage Place, yard, big native tree, 19 Sep 1938, Bailey (BH 15747); | ||
Ithaca, under tre a, 21 Jun 1918, Bailey (BH 15752); | ||
Ithaca, opposite Telluride by fence, 21 May 1918, Bailey (BH 15749); | ||
Ithaca, Cornell University Campus, near Sage Chapel, 21 Sep 1890, Bailey (BH 15729); | ||
Gardener's house, wild trees, 29 May 1890, Bailey (BH 15727); | ||
Ithaca, by summer house, Tree, bark shaggy, 30 May 1916, Bailey (BH 15754); | ||
Ithaca, Cornell University Campus, near Sage Chapel, 5 Jun 1891, Bailey (BH 15728); | ||
Ithaca, Tree B, 9 Sep 1917, Bailey (BH 15748); | ||
Ithaca, by summer house, same as other Tree a, tree a, Mar 1919, Bailey (BH 15756); | ||
Ithaca, Cayuga Heights, 5 Nov 1917, Bechtel 7990 (BH 15725); | ||
thaca, Cornell University campus, northeast of University Library, hillside, twigs pubescent, , Brown (BH 15744); | ||
Ithaca, Cornell University campus, northeast of University Library, twigs glabrous, 12 Sep 1908, Brown (BH 15726); | ||
Ithaca, Cornell University campus, margin of Cascadilla Woods, near Hoy Field, 31 May 1939, Burnham 19983 (BH 15745); | ||
Ithaca, Cayuga Heights, 1 Jun 1932, Eames 17800 (BH 15724); | ||
Ithaca, Valley of Cayuga Inlet, roadside, 17 May 1913, Eames 371 (BH 15742); | ||
Ithaca, Hanshaw Road, west of Hanshaw Schoolhouse, Tree, 2 Jun 1932, Eames 17799 (BH 15736); | ||
Ithaca, Hanshaw Road, west of Hanshaw Schoolhouse, twin tree, 26 Jul 1932, Eames 17799 (BH 15723); | ||
Lansing, along roadside near head of McKinney's Twin Glens, Tree, 15 Aug 1915, Eames & MacDaniels 3912 (BH 15743); | ||
Danby, state road to Danby, roadside, 3 Jun 1913, Eames & MacDaniels 370 (BH 15734); | ||
Ithaca, Dryden Road, south of Chickaree Woods, College Farm, note tufts on serrations, 23 Jun 1917, Gershoy 7992 (BH 15733); | ||
Ithaca, 123 Oine Tree Road, west side of road, about 0.3 mi north of the intersection with State Route 79, in heavy clay soil, in partial sun in unmown grass in front of house, seedlings, occational, parent tree nearby., 14 Jul 2000, Goldman & Dirig 1512 (BH 15741); | ||
Ithaca, 23 May 1879, Kilborne (BH 15732); | ||
Ithaca, South Hill, open woods, north slope, 12 Jul 1915, MacDaniels & Thomas 3910 (BH 15731); | ||
Ithaca, Six Mile Creek, Nov 1921, Muenscher 13915 (BH 15730); | ||
Town of Dryden, Ellis Hollow, dry hillside, 29 Jun 1920, Muenscher & Bechtel 667 (BH 15751); | ||
Ithaca, Buttermilk Falls State Park, lower portion of rim trail, vicinity of red pine plantation, in dense shade on rich, mesic soil, 28 Sep 2019, Tal 9201 (BH 266916); | ||
Ithaca, South Hill, open hillside, noth slope, tufts on serrations very rare, and poorly developed, but still there, 12 Jul 1915, Thomas & MacDaniels 3911 (BH 15737); | ||
Town of Dryden, in lawn of house, number 736, just northwest of Ringwood Road, mowed lawn with scattered trees in front of a residential house, 14 Sep 2004, Werier 2521 (BH 15721); | ||
Town of Dryden, in lawn of house, number 736, just northwest of Ringwood Road, mowed lawn with scattered trees in front of a residential house, 14 Sep 2004, Werier 2521 (BH 15722); | ||
Ithaca, at the end of South Avenue, near Ithaca Cemetery, Tree, 20 May 1895, Wiegand (BH 15738); |
9 IMAGES FOUND: IMAGES 1 - 9: | |||||||||||||||
![]() Carya ovata | ![]() Carya ovata | ![]() Carya ovata | ![]() Carya ovata | ![]() Carya ovata | ![]() Carya ovata | ![]() Carya ovata | ![]() Carya ovata | ||||||||
Carya ovata |