| DIVERSITY OF LIFE | TOMPKINS COUNTY FLORA |
| |||||||
| Ithaca: Cornell University Campus: Plant Science, new lawn, 16 Aug 1932, Burnham 463 (BH 217862); | ||
| Ithaca, garden, appeared spontaneously, 19 Sep 1928, Muenscher 17320 (BH 49863); | ||
| Ithaca, Cornell University Campus, Cornell Countryman Building, newly seeded lawn, 16 Aug 1932, Burnham 18194 (BH 21961); | ||
| Ithaca, Cornell University Campus, north of Roberts Hall, edge of lawn in waste place, 8 Aug 1934, Burnham (BH 21959); | ||
| Ithaca, University Farm, cultivated, 18 Sep 1875, Dudley (BH 21962); | ||
| Ithaca, south of Coy Glen, waste field, 17 Jul 1915, Eames & MacDaniels 5271 (BH 21965); | VEmap | GOOmap |
| Ithaca, at Stewart Park on Cayuga Lake, near and on the jetty to the lighthouse., Growing in lighthouse island., Most flowers dead., 15 September 2024, Gagnon 6 (BH 2000680); | ||
| Ithaca, Cayuga Heights, appeared spontaneously in my garden, 19 Sep 1928, Muenscher 17320 (BH 21963); | ||
| Ithaca, Lehigh Valley Railroad yards, 4 Jul 1931, Muenscher 17636 (BH 21966); | ||
| Ithaca, Cornell University campus, west of baseball cage, waste land, 23 Aug 1913, Palmer 1296 (BH 21960); | ||
| Town of Caroline, just east of Bessemer, roadside, in bare gravel, 4 Aug 1982, Wesley FRW1987 (BH 21964); |
| 7 IMAGES FOUND: IMAGES 1 - 7: | |||||||||||||
Helianthus annuus | Helianthus annuus | ![]() Helianthus annuus | ![]() Helianthus annuus | Helianthus annuus | Helianthus annuus | ![]() Helianthus annuus | |||||||