DIVERSITY OF LIFE | TOMPKINS COUNTY FLORA |
|
| ||||||||
Town of Ithaca, Buttermilk Falls State Park, Larch Meadow, Tree. Compound leaves. Deeply furrowed bark. About 7 m tall., 19 Jul 2019, BHSI 335 (BH 341078); | VEmap | GOOmap |
Ithaca, Newman Arboretum, along Arboretum Rd., In cultivated lawn on roadside., Tree approx. 12 m. tall. Arboretum Accession 1999-553*A, 7 Sep 2023, Chai 45 (BH 322114); | ||
Town of Dryden, 107 Neimi Road, Five Wells Nature Preserve, west of Farm House, 9 Sep 1997, Dilger WCD1433 (BH 111224); | ||
Dryden: Ellis Hollow Wetlands. Parking area., 23 Jun 2021, Mei & Fraissinet 22 (BH 294936); | ||
Ithaca, Newman Arboretum, along Arboretum Road, in cultivated lawn on roadside., Approx. 9 m tall., 7 Sep 2023, Chai 42 (BH 322540); | ||
Ithaca, Newman Arboretum, along Arboretum Road, in cultivated lawn on roadside., Tree 5 m tall., 7 Sep 2023, Chai 43 (BH 322529); | ||
Ithaca, Newman Arboretum, along Arboretum Rd., In cultivated lawn on roadside., Approx. 9 m. tall, 7 Sep 2023, Chai 42 (BH 0); | ||
Ithaca, Newman Arboretum, along Arboretum Rd, In cultivated lawn on roadside, Tree approx. 5 m. tall, small trunk., 7 Sep 2023, Chai 43 (BH 0); | ||
Ithaca, Newman Arboretum, along Arboretum Rd, In cultivated lawn on roadside, Tree approx. 12 m. tall., 7 Sep 2023, Chai 45 (BH ); | ||
Ithaca, Cornell Campus. Behind Helen Newman., Disturbed forest edge., Fruits light green and hairy., 15 Jun 2023, Tara Atluri Internship 43 (BH 306631); | ||
Ithaca, Cornell Campus, southeastern trail section of Beebe Lake., Woody-medium brown bark, slightly peeling. Compound leaves, smells like walnut, 6 m tall, DBH 10 cm., 28 Jun 2024, Tara Atluri Internship 681 (BH 2000099); | ||
near Ithaca, 22 Aug 1922, Bailey (BH 15781); | ||
Ithaca, by roadside, 28 May 1918, Bailey (BH 15782); | ||
Ithaca, Cascadilla Ravine, between Dwyer's Pond and South Avenue bridge, 12 Jun 1916, Bechtel 6329 (BH 15779); | ||
Ithaca, Factory Street, 23 May 1879, Dudley 809 (BH 15788); | ||
Ithaca, Cayuga Heights, 1 Jun 1932, Eames 17810 (BH 15786); | ||
Ithaca, Cayuga Heights, 14 Jun 1932, Eames 17809 (BH 15785); | ||
Ithaca, Cayuga Heights, 25 Jul 1932, Eames 17810 (BH 15787); | ||
Lansing, near head of McKinneys Twin Glens, field, 19 Jul 1915, MacDaniels 3909 (BH 15778); | ||
Ithaca, Cascadilla Creek, Nov 1921, Muenscher 13914 (BH 15783); | ||
Ithaca, Fall Creek, 24 Aug 1920, Muenscher & Bechtel 666 (BH 15789); | ||
Buttermilk Creek, 17 May 1895, Rowlee (BH 15784); | ||
Town of Ithaca, 249 Dubois Rd., in shrubby border along property line, 11 Nov 2011, Stalter (BH 102841); | VEmap | GOOmap |
City of Ithaca, Six Mile Creek Natural Area, Wildflower Preserve Trail, at entrance to path near Mullholland parking lot, 9 inches dbh, 45 feet tall, 20 Jul 2011, Stalter & Gunner 023 (BH 60083); | VEmap | GOOmap |
City of Ithaca, Six Mile Creek Natural Area, Wildflower Preserve Trail, at entrance to path near Mullholland parking lot, 9 inches dbh 45 feet tall, 20 Jul 2011, Stalter & Gunner 023 (BH 60082); | VEmap | GOOmap |
Ithaca, Buttermilk Falls State Park, at intersection of service road and rim trail near King Road entrance., with Ulmus rubra, 4 Oct 2019, Tal 9215 (BH 299568); | ||
Ithaca, opposite Percy Field, 11 Oct 1914, Thomas 2148a (BH 15780); | ||
Ithaca, Lake St., opposite Percy Field, 29 May 1914, Thomas 2148a (BH 15790); | ||
THERE ARE AN ADDITIONAL 1 SPECIMENS AT BH THAT ARE NOT YET FULLY RECORDED |
12 IMAGES FOUND: IMAGES 1 - 12: | |||||||||||||||
![]() Juglans nigra | ![]() Juglans nigra | ![]() Juglans nigra | Juglans nigra | Juglans nigra | Juglans nigra | Juglans nigra | Juglans nigra | ||||||||
Juglans nigra | ![]() Juglans nigra | ![]() Juglans nigra | ![]() Juglans nigra |