| DIVERSITY OF LIFE | TOMPKINS COUNTY FLORA |
| |||||||
| Ithaca, 7 Jul 1935, anonymous (BH 248989); | ||
| Ithaca, common cat-nip, , Fagley (BH 111252); | ||
| Edwards Lake Cliffs Preserve., Cliff wall crevice., Flowers white., 20 Jul 2023, Tara Atluri Internship 456 (BH 341422); | VEmap | GOOmap |
| Ithaca, 6 Sep 1915, Bailey (BH 12107); | ||
| Ithaca, 1905, Baker (BH 12104); | ||
| Ithaca, Giles Street, above South Hill bridge, 6 Jul 1908, Brown (BH 12103); | ||
| Ithaca, Cornell University Campus, Sep 1873, Dudley (BH 12098); | ||
| Ithaca, Sep 1875, Dudley (BH 12106); | ||
| Ithaca, Fall Creek Ravine, near Forest Home, wet waste land, 17 Jul 1913, Palmer 1026 (BH 12108); | ||
| Ithaca, Barton Place, dry waste land, 18 Jul 1913, Palmer 1027 (BH 12105); | ||
| Groton, Justin Love's pasture, pasture, 29 Jul 1890, Rhodes (BH 12109); |
| 6 IMAGES FOUND: IMAGES 1 - 6: | |||||||||||
![]() Nepeta cataria | ![]() Nepeta cataria | ![]() Nepeta cataria | ![]() Nepeta cataria | ![]() Nepeta cataria | ![]() Nepeta cataria | ||||||