DIVERSITY OF LIFE | TOMPKINS COUNTY FLORA |
|
| ||||||||
Ithaca, weed, 14 Oct 1917, Bailey (BH 8222); | ||
Ithaca, 21 Sep 1915, Bailey (BH 8226); | ||
Ithaca, 28 Nov 1915, Bailey (BH 8223); | ||
Ithaca, Cornell University campus, about Martha Van Rensselaer Hall, lawn, Autumn 1940, Burnham 20237 (BH 7969); | ||
Ithaca, 29 Sep 1932, Clausen 883 (BH 8224); | ||
Town of Dryden, 107 Neimi Road, Five Wells Nature Preserve, near Farm House, 14 Jul 1996, Dilger WCD1373 (BH 111953); | ||
Dryden, south of McLean, pasture, 29 Jul 1881, Dudley (BH 7966); | ||
Town of Dryden, east end of McLean, cultivated field, 16 May 1918, Eames 10764 (BH 7965); | ||
Ithaca, , Fagley (BH 111976); | ||
Dilmun Hill Student Farm at Cornell University, found at the market garden near the fence separating Dilmun and the Orchards, Herbaceous plnat, ca. 30 cm tall., 30 Sep 2012, Hathaway 4 (BH 96285); | VEmap | GOOmap |
Near McLean, old meadow, 29 Jul 1939, Justice (BH 248494); | ||
Ithaca, 216 Delaware Ave., garden area, 10 May 1964, Manchester (BH 249018); | ||
Ithaca, between Fall Creek, East Hill, and Cayuga Lake, open alluvial and marshy flats, waste soil, 31 Jul 1913, Palmer 1117 (BH 7970); | ||
Cornell Equine Park, Compact gravelly soil. In a post-construction site with disturbed soil, dominated by primary succesion. The area was surrounded by a gravel road on three sides. Grew among Verbascum thapsus, Trifolium repens, Matricaria chamomilla, and assorted grasses., 3 Sep 2023, Pezzino 1 (BH 332259); | VEmap | GOOmap |
Ithaca, Brandon Place, edge of walk, 7 Jul 1936, Smith 731 (BH 7963); | ||
Ithaca, Coy Glen, roadside, 19 Oct 1895, Wiegand (BH 7964); | ||
Ithaca, Flats, near salt works, 30 Jul 1919, Wiegand 12915 (BH 7967); | ||
Ithaca, Inlet and city, near salt works, open alluvial and marshy flats, 19 Sep 1917, Wiegand & Bechtel 8790 (BH 7968); | ||
Ithaca, Ellis Hollow Nature Preserve, locally rare. Before wooded section on trail before the fork, 2 Sept 2024, Felton 19 (BH 2000759); | ||
Ithaca, East State Street, 25 Jul 1904, Wiegand & Cipperly (BH 8225); |
10 IMAGES FOUND: IMAGES 1 - 10: | |||||||||||||||
![]() Plantago major | ![]() Plantago major | ![]() Plantago major | ![]() Plantago major | ![]() Plantago major | ![]() Plantago major | ![]() Plantago major | ![]() Plantago major | ||||||||
![]() Plantago major | ![]() Plantago major |