DIVERSITY OF LIFE | TOMPKINS COUNTY FLORA |
|
| ||||||||
Town of Newfield, near Arnot Forest, field, 25 Jun 1955, anonymous (BH 249094); | ||
Town of Newfield, near Arnot Forest, field, 25 Jun 1955, anonymous (BH 249076); | ||
Ithaca, Palmer Woods Natural Area, Growing in disturb grass area, Leaves lanceolate, stems glabrous, 23 Sep 2023, Ahumada-Forester 5 (BH 332248); | ||
Arnot Research and Teaching Forest, Compartment #37E, east of pipeline, deer, Jul 1979, Barron & Kowalsky (BH 335860); | ||
Town of Dryden, 107 Neimi Road, Fivewellsania, south power line cut, 11 Jul 1981, Dilger WCD922 (BH 111274); | ||
Town of Dryden, 107 Neimi Road, Five Wells Nature Preserve, Lost Spring Road, 11 Sep 1990, Dilger WCD1173 (BH 111272); | ||
Ithaca, Fish Hatchery, along trail in woods, 14 Sep 1953, Dilger WCD410 (BH 111269); | ||
Town of Dryden, 107 Neimi Road, Five Wells Nature Preserve, north of Lost Spring Road, 17 Jul 2004, Dilger FWNP2010 (BH 111278); | ||
Town of Dryden, 107 Neimi Road, Five Wells Nature Preserve, in power line cut north of Neimi Road, 18 Sep 2001, Dilger WCD1768 (BH 111277); | ||
Town of Dryden, 107 Neimi Road, Five Wells Nature Preserve, south side, Lost Spring Road, 22 Aug 2004, Dilger FWNP2070 (BH 111279); | ||
Town of Dryden, 107 Neimi Road, Fivewellsania, C.U.P. clearing, pasture west of Log House, 29 Jun 1981, Dilger WCD865 (BH 111271); | ||
Slaterville Wildflower Preserve, 3 Jul 1955, Dilger WCD408 (BH 111266); | ||
Slaterville Wildflower Preserve, 3 Jul 1955, Dilger (BH 111267); | ||
Town of Dryden, 107 Neimi Road, Five Wells Nature Preserve, north of Log House, 7 Aug 2005, Dilger FWNP2142 (BH 111280); | ||
Ithaca, self-heal, , Fagley (BH 111270); | ||
Enfield, near Teeter Road, 20 Jul 1977, Ginsberg (BH 226578); | ||
Town of Newfield: Connecticut Hill, In dry open area with Solidago juncea and Polygala verticillata, 8 Sep 1983, Higbee 12 (BH 202740); | ||
Collected by the gravel path around the southern side of Beebe Lake, Gravelly soil, 6 Sep 2023, Jacquot (BH 332342); | ||
Town of Dryden, McLean Preserve, edge of woods, 29 Jul 1939, Justice (BH 249054); | ||
Cornell Equine Park, dense caly-silt soil. Grew in the middle of a horse pasture, just west of a mature black willow tree and just east and uphill from a large pond. There were abundant geese in the area around the pond. Grew among abundant grasses., Dark purple flowers., 4 Sep 2023, Pezzino 13 (BH 332253); | VEmap | GOOmap |
Town of Ithaca, Beebe Lake, near the edge of water, wet soil, purple flower, 5 Aug 2014, Robles-Cruz 3 (BH 96408); | ||
City of Ithaca, Six Mile Creek Natural Area, Wildflower Preserve Trail, alongside streamside trail, 60 meters from Mullholland parking lot, in open woos, 20 Jul 2011, Stalter & Gunner 12 (BH 42414); | VEmap | GOOmap |
Caroline, Bald Hill Natural Area trail off of Bald Hill rd., Maple-elm forest, 1/2 m tall, purple flowers, 1 Aug 2024, Tara Atluri Internship 1155 (BH 2000556); | ||
Brooktondale, Shindigan Hollow State Forest., Ulmus-Acer forest, along a creek, clay soil., 1/4 m tall, purple flowers., 12 Jul 2024, Tara Atluri Internship 814 (BH 2000237); | VEmap | GOOmap |
Ithaca, came up in garden, 13 Aug 1920, Bailey (BH 16126); | ||
Ithaca, 28 Nov 1915, Bailey (BH 16140); | ||
Ithaca, Six Mile Gorge, 29 Jun 1919, Bailey (BH 16145); | ||
Ithaca, 8 Jul 1921, Bailey (BH 16144); | ||
Connecticut Hill, beside the road, full sun, dry conditions, 7 Sep 1983, Bolton 25 (BH 16146); | ||
Ithaca, Cornell University Campus, west entrance of Comstock Hall, under shrubs, 28 Jun 1935, Burnham 18982 (BH 16123); | ||
Ithaca, Cornell University Campus, south shore of Beebe Lake, white form, 9 Aug 1937, Burnham & Peterson 19792 (BH 16129); | ||
Town of Danby, on east side of Inlet Valley, bank of small ravine, corolla pale violet, 12 Jul 1945, Clausen 6630 (BH 16142); | ||
Dryden, south of Woodwardia Swamp, pasture, 4 Sep 1915, Dean & Eames 4885a (BH 16139); | ||
Ithaca, Six Mile Creek trail, rocky, shaly soil next to creek, with Acer rubrum saplings, Solidago spp, 25 Sep 1983, Ducey 49 (BH 16147); | ||
Ithaca, Cayuga Heights, lawn, weed, 19 Jul 1927, Eames 17021 (BH 16149); | ||
Ithaca, Cornell University Campus, Athletic Ground, grassy field, 16 Jul 1915, Eames & Thomas 4887 (BH 16132); | ||
Ithaca, lawn on University Avenue, 9 Aug 1915, Eames & Thomas 4885 (BH 16122); | ||
Lansing, Asbury, in meadow, 4 Aug 1917, Gershoy 8689 (BH 16138); | ||
Ithaca, along Cascadilla Creek above tennis courts, dry woods, blue-purple, introduced, 14 Aug 1946, Huttleston (BH 16141); | ||
Ithaca, Autumn 1997, Krosnick (BH 16134); | ||
Ithaca, Cayuga Heights, lower Cayuga Heights Road, gravelly roadside, introduced - typical, broad basal leaves, 7 Jul 1915, MacDaniels 4886 (BH 16136); | ||
Ithaca, gorge of Fall Creek, 25 Aug 1937, Mandels & Burnham (BH 16128); | ||
Ithaca, along Judd Falls Road, dry shaded ridge, growing with Daucus carota and Anemone virginiana, creeping herb about 0.3 meter tall, 7 Sep 1983, Miller 38 (BH 16148); | ||
Ithaca, Cornell University Campus, in lawn south of Goldwin Smith Hall, 8 Jun 1938, Muenscher 19900 (BH 16131); | ||
Ithaca, Cascadilla Gorge, 6 Jul 1920, Muenscher & Bechtel 535 (BH 16143); | ||
Ithaca, Barton Place, grassy places, 18 Jul 1913, Palmer 1031 (BH 16121); | ||
Ithaca, Valley of Six Mile Creek, field along north side of creek, 19 Jun 1913, Palmer 1030 (BH 16135); | ||
Ithaca, South Hill, in dry open pasture, 24 Jun 1913, Palmer 1032 (BH 16133); | ||
Groton, Joseph Love's pasture, 22 Jul 1890, Rhodes (BH 16130); | ||
Ithaca, Fiske-McGraw grounds, 30 Jul 1890, Rowlee (BH 16124); | ||
Ithaca, Buttermilk Falls State Park, gorge trail, near Pinnacle Rock., In flower., 21 July 2019, Tal 9141 (BH 299592); | ||
Cornell University campus, S. of Beebe Lake foot bridge, Slightly sloped lawn next paved path, Flowers purple, leaves slightly hairy, 21 Jun 2023, Tara Atluri Internship 85 (BH 306724); | VEmap | GOOmap |
Ithaca, College Farm, in field, plants 6 or 8 inches in diameter, dense, corollas very small, short, 17 Sep 1915, Thomas 4888 (BH 16120); | ||
Ithaca, Cornell University Campus, corolla tube shorter than calyx, flowers pale purple, 23 Jul 1915, Thomas 4889 (BH 16137); | ||
Ithaca, marsh, pink, 17 Jun 1878, Wiegand 720 (BH 16125); | ||
Ithaca, Jul 1875, Wiegand (BH 16127); | ||
Ithaca, Ringwood Ponds Natural Area , Collected along a trail on edge of mixed woodland, growing under a pine tree in moist soil covered by pine needles. Various other Lamiaceae species, like Clinopodium vulgare and Mentha arvensis present., 18 Oct 2024, Shi 11 (BH 2000789); | VEmap | GOOmap |
THERE ARE AN ADDITIONAL 2 SPECIMENS AT BH THAT ARE NOT YET FULLY RECORDED |
10 IMAGES FOUND: IMAGES 1 - 10: | |||||||||||||||
![]() Prunella vulgaris | ![]() Prunella vulgaris | ![]() Prunella vulgaris | ![]() Prunella vulgaris | ![]() Prunella vulgaris | ![]() Prunella vulgaris | ![]() Prunella vulgaris | ![]() Prunella vulgaris | ||||||||
![]() Prunella vulgaris | ![]() Prunella vulgaris |