| DIVERSITY OF LIFE | TOMPKINS COUNTY FLORA |
| |||||||
| Town of Lansing, shore of Cayuga Lake, lakeshore, probably on fill, Tree 16 meters tall, the trunk 30 centimeters in diameter; bark thick, the ridges grey, flat, the furrows black; leaves thick and fleshy, 18 May 2011, Atha & Reveal 10381 (BH 62313); | VEmap | GOOmap |
| Town of Lansing, shore of Cayuga Lake, lakeshore, probably on fill, Tree or shrub 2 meters tall, 18 May 2011, Atha & Reveal 10379 (BH 62316); | VEmap | GOOmap |
| Town of Dryden, 107 Neimi Road, Five Wells Nature Preserve, north edge of pond. See map on sheet, 17 Sep 2006, Dilger FWNP2262 (BH 112312); | ||
| Town of Dryden, 107 Neimi Road, Five Wells Nature Preserve, west shore of north Beaver Pond, 20 Sep 2004, Dilger FWNP2092 (BH 112317); | ||
| Town of Dryden, 107 Neimi Road, Five Wells Nature Preserve, north of Beaver Water in Southwest Woods, 5 Sep 2004, Dilger FWNP2115 (BH 112315); | ||
| valley above Ithaca, 24 May 1876, Dudley (BH 19767); | ||
| Town of Caroline, south of Caroline Depot, along stream, Foliage., 28 Aug 1918, Eames 9689 (BH 340598); | ||
| Town of Ithaca, Cascadilla Creek, Male, branches with flowers., 19 Jun 1917, jones 37 (BH 340600); | ||
| Town of Ithaca, Cascadilla Creek, Male, brances with flowers., 17 Jun 1917, Jones 17 (BH 340543); | ||
| Town of Ithaca, Cascadilla Creek, Male, branches with flowers., 19 Jun 1917, Jones 30 (BH 340477); | ||
| Town of Ithaca, Cascadilla Creek, 19 Jun 1917, Jones 34 (BH 340483); | ||
| Town of Ithaca, Cascadilla Creek, Male, branches with flowers., 19 Jun 1917, Jones 38 (BH 340546); | ||
| Town of Ithaca, Cascadilla Creek, Male branches with flowers., 19 Jun 1917, Jones 15 (BH 339982); | ||
| Town of Ithaca, Cascadilla Creek, Male, branches with flowers., 19 Jun 1917, Jones 12 (BH 340553); | ||
| Town of Ithaca, Cascadilla Creek, Male, branches with flowers., 19 Jun 1917, Jones 31 (BH 340597); | ||
| Town of Ithaca, Renwick Park, 21 Jun 1917, Jones 44 (BH 340473); | ||
| Town of Ithaca, Renwick Park, Foliage., 21 Jun 1917, Jones 42 (BH 340541); | ||
| Town of Ithaca, Cascadilla Creek, 22 May 1917, Jones 15 (BH 340475); | ||
| Town of Ithaca, Cascadilla Creek, 22 May 1917, Jones 12 (BH 340542); | ||
| Town of Ithaca, Renwick Park, 28 May 1917, Jones 78 (BH 340552); | ||
| Town of Ithaca, Renwick Park, Foliage., 4 Jul 1917, Jones 78 (BH 340549); | ||
| Town of Ithaca, Renwick Park, Foliage, 4 Jul 1917, Jones 42 (BH 340548); | ||
| Town of Ithaca, Renwick Park, Female, branches with fruit., 4 Jul 1917, Jones 44 (BH 340472); | ||
| Town of Ithaca, Cascadilla Creek, 4 Jun 1917, Jones 30 (BH 340476); | ||
| Town of Ithaca, Cascadilla Creek, 4 Jun 1917, Jones 34 (BH 340482); | ||
| Town of Ithaca, Cascadilla Creek, 4 Jun 1917, Jones 15 (BH 340480); | ||
| Town of Ithaca, Cascadilla Creek, 4 Jun 1917, Jones 37 (BH 340599); | ||
| Town of Ithaca, Cascadilla Creek, 4 Jun 1917, Jones 17 (BH 340544); | ||
| Town of Ithaca, Cascadilla Creek, 4 Jun 1917, Jones 12 (BH 340592); | ||
| Town of Ithaca, Cascadilla Creek, 4 Jun 1917, Jones 38 (BH 340547); | ||
| Town of Ithaca, Cascadilla Creek, 4 Jun 1917, Jones 31 (BH 340596); | ||
| Town of Ithaca, Cascadilla Creek, Foliage., 5 Jul 1917, Jones 37 (BH 340593); | ||
| Town of Ithaca, Cascadilla Creek, Foliage., 5 Jul 1917, Jones 30 (BH 339986); | ||
| Town of Ithaca, Cascadilla Creek, Foliage., 5 Jul 1917, Jones 15 (BH 339985); | ||
| Town of Ithaca, Cascadilla Creek, Female branches with fruit., 5 Jul 1917, Jones 34 (BH 339984); | ||
| Town of Ithaca, Cascadilla Creek, Foliage., 5 Jul 1917, Jones 17 (BH 339983); | ||
| Town of Ithaca, Cascadilla Creek, Foliage., 5 Jul 1917, Jones 31 (BH 340594); | ||
| Town of Ithaca, Cascadilla Creek, Foliage., 5 Jul 1917, Jones 12 (BH 340550); | ||
| Town of Ithaca, Cascadilla Creek, Foliage., 5 Jul 1917, Jones 38 (BH 340545); | ||
| Town of Ithaca, Renwick Park, 6 Jun 1917, Jones 44 (BH 340471); | ||
| Town of Ithaca, Renwick Park, Male, branches with flowers., 6 Jun 2017, Jones 42 (BH 340551); | ||
| Town of Ithaca, Cornell University campus, flats SW of Agr. Engineering, Male., 1 Jun 1932, Lindsey 1-1 (BH 339988); | ||
| Town of Ithaca, Cornell University campus, flats SW of Agr. Engineering, Female., 1 Jun 1932, Lindsey 1-2 (BH 339989); | ||
| Cornell Equine Park, grew to the east of a large pond., Dense clay-silt soil surrounded the tree. Grew in the middle of a horse pasture. Grew with no other trees, surrounded only by grasses., Mature tree with no flowers at time of collection., 4 Sep 2023, Pezzino 14 (BH 332255); | VEmap | GOOmap |
| Town of Ithaca, Cayuga Heights, Wiegand lot, along brook, Male, branches with flowers., 15 May 1918, Wiegand (BH 340481); | ||
| Bridge between Town of Newfield & Enfield, Male, branches with flowers., 28 May 1918, Wiegand 92 (BH 340478); | ||
| Town of Newfield & Enfield, south edge of iron bridge, Male, branches with flowers., 28 May 1918, Wiegand 90 (BH 340479); | ||
| Town of Newfield, Inlet Valley, Cayuga Inlet N of Newfield Station, Female, young flowers., 28 May 1918, Wiegand 91 (BH 339987); | ||
| without locality, female, 1895, anonymous 72 (BH 19762); | ||
| Ithaca, Six Mile Creek, male, 26 May 1891, anonymous (BH 19758); | ||
| Ithaca, head of Cayuga Lake, 18 May 1918, Bailey (BH 218569); | ||
| Ithaca, Cascadilla Ravine, Dwyer's Pond, 12 Jun 1916, Bechtel 6306 (BH 19788); | ||
| Danby, Michigan Hollow, beside road, in moist area, shrubs to 10 feet, several plants in same area, 21 May 1955, DeWolf 1481 (BH 19786); | ||
| near Ithaca, 24 May 1873, Dudley (BH 19787); | ||
| Ithaca, Inlet Valley, near Lick Brook, 15 May 1918, Eames 9735 (BH 19506); | ||
| Caroline, south of Caroline Depot, along stream, late form, foliage thinner, much more yellow green, stipules persistent, 20 May 1918, Eames 9690 (BH 19769); | ||
| Caroline, south of Caroline Depot, along stream, two branches with male flowers, 20 May 1918, Eames 9689 (BH 19756); | ||
| Caroline, along stream, 20 May 1918, Eames 9691 (BH 19768); | ||
| Ithaca, bank of Cascadilla Creek below Fish Hatchery, 22 Jul 1914, Eames 2061 (BH 19777); | ||
| Newfield, along Inlet stream, Generally like nigra, but has the red nectaries and long petioles of amygdaloides.%0D%0A, 7 May 1918, Eames 9701 (BH 19505); | ||
| Dryden, above Freeville, bank of Fall Creek, alluvial soil, 30 May 1913, Eames & MacDaniels 347 (BH 19757); | ||
| Ithaca, above Eddy Dam, 17 Oct 1899, Fletcher 100 (BH 19759); | ||
| Ithaca, by Cayuga Railroad, south of Fall Creek, 18 Oct 1899, Fletcher 76 (BH 19761); | ||
| Ithaca, Renwick, , Macdonald (BH 19760); | ||
| Ithaca, Cascadilla Ravine, on railroad bank, southeast of Judd's Falls, 11 Sep 1914, Metcalf 2062 (BH 19783); | ||
| Ithaca, Cascadilla Creek, 8 Jun 1920, Muenscher & Bechtel 661 (BH 19785); | ||
| Ithaca, Cayuga Street, east side near fence due west of Salix lucida, 13 May 1895, Rowlee 72 (BH 19773); | ||
| Ithaca, Cayuga Street, east side of fence, 20 rods southeast of Quercus bicolor, 13 May 1895, Rowlee 73 (BH 19774); | ||
| Freeville, near Ithaca, 8 Jun 1916, Rowlee (BH 218568); | ||
| Newfield, Arnot Forest, Lot #55, edge of marsh, 6 Jul 1975, Russell 8 (BH 28286); | ||
| Ithaca, Negundo Woods, 26 May 1914, Thomas 2058 (BH 19775); | ||
| Ithaca, Renwich Flats, just south of bandstand, open alluvial and marshy flats, 29 May, Thomas 2059 (BH 19780); | ||
| Ithaca, east side of wagon road, near Fall Creek, just above railroad track, low ground, 29 May 1914, Thomas 2060 (BH 19770); | ||
| Ithaca, Rewick Flats, just south of bandstand, 4 Oct 1914, Thomas 2059 (BH 19772); | ||
| Ithaca, east side of wagon road, near Fall Creek, just above railroad track, low ground, 4 Oct 1914, Thomas 2060 (BH 19771); | ||
| Ithaca, 9 Oct 1935, Townes (BH 19776); | ||
| Ithaca, Cayuga Heights, Wiegand lot, 15 May 1918, Wiegand 9692 (BH 19781); | ||
| Ithaca, Cayuga Street marshes, 3 Jun 1893, Wiegand (BH 19784); |
| 5 IMAGES FOUND: IMAGES 1 - 5: | |||||||||
Salix nigra | Salix nigra | Salix nigra | Salix nigra | Salix nigra | |||||